Main Page: Difference between revisions
Appearance
mNo edit summary |
|||
Line 19: | Line 19: | ||
== Introduction == | == Introduction == | ||
'''Foxes''' are [https://education.nationalgeographic.org/resource/omnivores/ omnivorous animals] of the [https://pmc.ncbi.nlm.nih.gov/articles/PMC7151911/ Canidae] family that range in size from tiny to medium. They feature a flattened cranium with erect, triangular ears, a pointed, slightly upturned nose, and a long, bushy tail (''[https://www.merriam-webster.com/dictionary/foxtail brush]''). | '''Foxes''' are [https://education.nationalgeographic.org/resource/omnivores/ omnivorous animals] of the [https://pmc.ncbi.nlm.nih.gov/articles/PMC7151911/ Canidae] family that range in size from tiny to medium. They feature a flattened cranium with erect, triangular ears, a pointed, slightly upturned nose, and a long, bushy tail (''[https://www.merriam-webster.com/dictionary/foxtail brush]''). | ||
{| class="wikitable sortable" | |||
|+ | |||
|- | |||
! Scientific Classification | |||
|- | |||
| Domain:Eukaryota | |||
|- | |||
| Kingdom:Animalia | |||
|- | |||
| Phylum:Chordata | |||
|- | |||
| Order:Carnivora | |||
|- | |||
| Family:Canidae | |||
|- | |||
| Subfamily:Caninae | |||
|- | |||
| Example Example | |||
|} | |||
* Common Name: Red Fox | |||
*Scientific Name: Vulpes vulpes | |||
*Type: Mammals | |||
*Diet: Omnivore | |||
*Average Life Span In The Wild: 2 to 4 years | |||
*Size: Head and body: 18 to 33.75 inches; *tail: 12 to 21.75 inches | |||
*Weight: 6.5 to 24 pounds |